嶄猟井
    Current Location:HOME->Standards and Reports->Environmental Statistics->China Environmental Statistical Yearbook 2006
General Survey
2007-12-18
Article type: Translated

Statistics on Water Resources

Item 2000 2001 2002 2003 2004 2005
Water Resources (100 million cu.m) 27701 26868 28261 27460 24130 28053
    #Surface Water 26562 25933 27243 26251 23126 26982
    Groundwater 8502 8390 8697 8299 7436 8091
    Duplicated Measured Volume 7363 7456 7679 7090 6433 7020
Precipitation (100 million cu.m) 60092 58122 62610 60416 56876 61010
Per Capita Water Resources   2193.9 2112.5 2207.2 2131.3 1856.3 2151.8
  (cu.m/person)            

 

Statistics on Water Supply and Water Use

 

Item 2000 2001 2002 2003 2004 2005
Water Supply (100 million cu.m) 5530.7 5567.4 5497.3 5320.4 5547.8 5633.0
     #Surface Water 4440.4 4450.7 4404.4 4286.0 4504.2 4572.2
     Groundwater 1069.2 1094.9 1072.4 1018.1 1026.4 1038.8
     Other 21.1 21.9 20.5 16.3 17.2 22.0
Proportion of Surface Water (%)  80.3 79.9 80.1 80.6 81.2 81.2
Proportion of Groundwater (%) 19.3 19.7 19.5 19.1 18.5 18.4
Proportion of Other (%) 0.4 0.4 0.4 0.3 0.3 0.4
Water Use    (100 million cu.m) 5497.6 5567.4 5497.3 5320.4 5547.8 5633.0
      #Agriculture 3783.5 3825.7 3736.2 3432.8 3585.7 3580.0
      Industry 1139.1 1141.8 1142.4 1177.2 1228.9 1285.2
      Household and Service 574.9 599.9 618.7 630.9 651.2 675.1
      Eco-environment 79.5 82.0 92.7
Proportion of Agriculture  (%) 68.8 68.7 68.0 64.5 64.6 63.6
Proportion of Industry (%) 20.7 20.5 20.8 22.1 22.2 22.8
Proportion of Household and  10.5 10.8 11.3 11.9 11.7 12.0
  Service (%)
Per Capita Water Use (cu.m/person) 435.4 437.7 429.3 412.9 426.8 432.1
Water Use/GDP (cu.m/10 000 yuan) 554 518 469 413 391 360
Water Use/Value Added of Industry 285 263 239 218 204 191
 (cu.m/10 000 yuan)            

 

Discharge and Treatment of Waste Water

 

Item 2000 2001 2002 2003 2004 2005
Waste Water Discharge (100 million tons)  415.2 432.9 439.5 459.3 482.4 524.5
   
      #Industrial Discharge 194.2 202.6 207.2 212.3 221.1 243.1
         #Direct Discharge into Sea 8.2 8.6 9.8 11.5 14.1 15.2
     Household and Service Discharge 220.9 230.2 232.3 247.0 261.3 281.4
COD Discharge (10 000 tons) 1445.0 1404.8 1366.9 1333.9 1339.2 1414.2
     #Industrial Discharge 704.5 607.5 584.0 511.8 509.7 554.7
     Household and Service Discharge 740.5 797.3 782.9 821.1 829.5 859.4
Ammonia Nitrogen Discharge (10 000 tons) 125.2 128.8 129.6 133.0 149.8
      #Industrial Discharge 41.3 42.1 40.4 42.2 52.5
      Household and Service Discharge 83.9 86.7 89.2 90.8 97.3
Proportion of Industrial Waste Water  76.9 85.2 88.3 89.2 90.7 91.2
  Meeting Discharge Standards (%)
COD Removed from Industrial Waste 819.8 1045.8 1649.9 1008.0 1043.9 1088.3
  Water (10 000 tons)
Ammonia Nitrogen Removed from 34.1 38.8 36.0 46.6 48.3
  Industrial Waste Water  (10 000 tons)
Facilities of Waste Water Treatment (set) 64453 61226 62939 65128 66252 69231
Annual Expenditure for Operation 132.53 195.83 181.08 196.50 244.57 276.69
   (100 million yuan)            

Emission and Treatment of Waste Gas

 

Item 2000 2001 2002 2003 2004 2005
Industrial Waste Gas Emission                                               138145 160863 175257 198906 237696 268988
        (100 million  cu.m)
    #Fuels Combustion 81970 93526 103776 116447 139726 155238
    Process of Industrial Production 56032 67337 71481 82459 97971 113749
Emission of SO2 (10 000 tons) 1995.1 1947.2 1926.6 2158.5 2254.9 2549.4
      #Industrial Emission 1612.5 1566.0 1562.0 1791.6 1891.4 2168.4
      Household Emission 382.6 381.2 364.6 366.9 363.5 381.0
Emission of Soot (10 000 tons) 1165.4 1069.9 1012.7 1048.5 1095.0 1182.5
      #Industrial Emission 953.3 852.1 804.2 846.1 886.5 948.9
      Household Emission 212.1 217.9 208.5 202.5 208.5 233.6
Emission of Industrial Dust 1092.0 990.6 941.0 1021.3 904.8 911.2
  (10 000 tons)
Sulphur Dioxide Removed from  575.1 564.7 697.7 749.2 890.2 1090.4
  Industrial Waste Gas (10 000 tons)
Soot Removed from Industrial  10717 12317 13999 15649 18075 20587
  Waste Gas (10 000 tons)
Dust Removed from Industrial  4480 5322 5570 5995 8529 6454
  Waste Gas (10 000 tons)
Facilities for  Treatment of  145534 134025 137668 137204 144973 145043
  Waste Gas (set)
   #Desulfurization Facilities  17444 18783 19660 21643 22648
Annual Expenditure for Operation 94 111 147 151 214 267
  (100 million yuan)            

 

Generation and Disposal of Industrial Solid Wastes (10 000 tons)

 

Item 2000 2001 2002 2003 2004 2005
Industrial Solid Wastes Generated  81608 88840 94509 100428 120030 134449
    #Hazardous Wastes 830 952 1001 1170 995 1162
Industrial Solid Wastes Discharged 3186.2 2893.8 2635.2 1940.9 1762.0 1654.7
    #Hazardous Wastes (ton) 25707.9 20596.0 16972.4 2798.2 11469.6 5967.0
Industrial Solid Wastes Utilized              37451.2 47290.0 50061.0 56040.0 67796.0 76993.0
    #Hazardous Wastes 407.9 442.0 391.0 427.0 403.5 496.2
Stock of Industrial Solid Wastes 28921.2 30183.0 30040.0 27667.0 26012.0 27876.0
    #Hazardous Wastes 275.52 307.14 382.76 422.96 343.26 337.27
Industrial Solid Wastes Disposed 9152 14491 16618 17751 26635 31259
    #Hazardous Wastes 179.0 229.0 242.2 375.4 275.2 339.0
Ratio of Utilized Industrial Solid 45.9 52.1 52.0 54.8 55.7 56.1
  Wastes (%)
Output Value of Products Made from  310.5 344.6