中文版
    Current Location:HOME->Standards and Reports->Environmental Statistics->China Environmental Statistical Yearbook 2006
Freshwater Environment
2007-12-18
Article type: Translated

Water Resources by River Valley (2005) (100 million cu.m)

 

River Valley   Total  Surface  Ground  Duplicated Precipitation
Amount of  Water  Water  Measurement
Water  Resources Resources of Surface 
Resources Water and 
          Groundwater  
National Total 28053.1 26982.4 8091.1 7020.4 61009.6
Songhuajiang River 1525.0 1306.3 474.4 255.7 4499.1
    #Songhuajiang River 1082.6 908.9 337.2 163.5 3047.2
Liaohe River 549.7 454.0 213.2 117.6 1804.0
    #Liaohe River 257.0 167.2 147.4 57.6 1070.7
Haihe River 267.1 121.9 215.4 70.2 1558.6
    #Haihe River 220.4 88.8 185.5 53.9 1283.7
Huanghe River 756.3 657.3 405.3 306.3 3427.7
Huaihe River 1399.6 1111.3 508.1 219.7 3397.0
    #Huaihe River 1265.9 1009.7 439.0 182.9 2923.0
Changjiang River 9887.0 9786.4 2429.5 2328.9 19126.3
    #Taihu Lake 132.8 118.8 39.4 25.4 384.7
Southeastern Rivers 2261.7 2250.1 557.8 546.1 3796.9
Zhujiang River 4391.3 4379.5 1038.8 1027.0 8604.2
    #Zhujiang River 3168.3 3164.2 751.1 747.0 6255.5
Southwestern Rivers 5561.8 5561.8 1378.7 1378.7 8859.6
Northwestern Rivers   1453.5 1353.9 869.8 770.2 5936.3

Source:Ministry of Water Resource (the same as in the following tables).


Water-saving Irrigated Area by River Valley (2005) (1000 hectares)

 

River Valley Water- Jetting  Tiny  Low  Leakage- Other 
saving  and  Irrigation Pressure free Forms of  
Irrigated  Dropping   Pipe   Channel Water-
  Area Irrigation   Irrigation   saving
National Total 21338.2 2746.3 621.8 4991.8 9133.2 3845.1
Songhuajiang River 1987.4 970.0 9.3 105.9 64.0 838.2
Liaohe River 907.3 328.6 31.5 340.0 195.3 11.9
Haihe River 3897.7 593.3 40.1 2082.1 748.6 433.8
Huanghe River 3039.0 244.1 60.1 1040.5 1388.3 306.0
huaihe River 3193.8 251.9 44.8 828.3 965.4 1103.4
Changjiang River 3558.1 111.3 29.1 331.4 2573.5 512.7
Southeastern Rivers 1030.8 31.4 16.1 93.8 793.1 96.4
zhujiang River 1022.1 17.8 3.8 34.1 576.8 389.6
Southwestern Rivers 173.7 2.1 0.8 4.1 148.5 18.2
Northwestern Rivers 2528.4 195.7 386.3 131.6 1679.8 135.0

Water Supply and Use by River Valley (2005) (100 million cu.m )

 

River Valley Total Amount       
  of Water Supply Surface Water  Groundwater Other
National Total 5633.0 4572.2 1038.8 22.0
Songhuajiang River 378.3 223.0 155.3
    #Songhuajiang River 285.8 179.8 106.0
Liaohe River 191.1 81.3 109.0 0.8
    #Liaohe River 147.9 55.0 92.3 0.6
Haihe River 379.1 122.6 252.9 3.6
    #Haihe River 342.7 110.2 229.1 3.5
Huanghe River 381.5 244.9 133.2 3.5
Huaihe River 543.8 385.0 157.7 1.2
    #Huaihe River 479.6 356.4 122.6 0.6
Changjiang River 1842.2 1755.5 79.7 7.0
    #Taihu Lake 356.5 354.1 2.2 0.1
Southeastern Rivers 325.1 312.1 11.6 1.3
Zhujiang River 873.6 829.6 40.8 3.3
    #Zhujiang River 631.6 608.7 20.3 2.6
Southwestern Rivers 101.6 98.5 3.0 0.2
Northwestern Rivers 616.6 519.9 95.7 1.1

 

Continued (100 million cu.m )

 

River Valley Total  Agriculture Industry Household   Eco-
Amount of and environment
   Water Use      Service  
National Total 5633.0 3580.0 1285.2 675.1 92.7
Songhuajiang River 378.3 265.5 74.7 32.7 5.5
    #Songhuajiang River 285.8 190.7 62.9 26.9 5.3
Liaohe River 191.1 134.5 25.8 29.3 1.6
    #Liaohe River 147.9 110.1 17.6 19.0 1.2
Haihe River 379.1 263.3 55.4 55.2 5.1
    #Haihe River 342.7 238.9 48.6 50.3 4.9
Huanghe River 381.5 284.1 55.6 38.3 3.6
Huaihe River 543.8 357.8 105.3 75.7 5.0
    #Huaihe River 479.6 317.6 95.2 63.3 3.6
Changjiang River 1842.2 943.1 645.5 231.5 22.1
    #Taihu Lake 356.5 102.1 202.7 39.9 11.8
Southeastern Rivers 325.1 168.3 105.5 43.4 7.9
Zhujiang River 873.6 524.4 195.7 144.6 8.9
    #Zhujiang River 631.6 347.6 172.2 104.1 7.7
Southwestern Rivers 101.6 86.9 4.9 9.6 0.3
Northwestern Rivers 616.6 552.1 16.9 14.9 32.8

Water Resources by Region (2005)

 

Region Total  Surface  Ground  Duplicated  Precipi- per 
Amount of  Water  Water  Measurement  tation Capita  
Water  Resources Resources of Surface  local
Resources Water and  Water 
        Groundwater   Resources 
National Total 28053.1 26982.4 8091.1 7020.4 61009.6 2151.8
Beijing        23.2 7.6 18.5 2.9 78.6