中文版
    Current Location:HOME->Standards and Reports->Environmental Statistics->China Environmental Statistical Yearbook 2006
Atmospheric Environment
2007-12-18
Article type: Translated

Climate of Major Cities (2005)

City Annual  Annual  Annual  Annual  Annual  Annual 
Average  Maximum  Minimum  Average  Average  Average 
Temperature Temperature Temperature Humidity Sunshine  Precipitation
  () () () (%) Hours (hour) (millimeter)
Beijing 13.2 38.9 -11.5 49.0 2576.1 410.7
Tianjin 12.9 39.5 -14.2 57.0 2348.2 618.5
Shijiazhuang 14.3 41.8 -9.0 52.0 2274.1 389.5
Taiyuan 10.9 38.6 -19.5 53.0 2620.9 274.7
Hohhot 7.7 36.7 -22.5 46.0 2816.8 248.3
Shenyang 8.0 32.3 -23.8 64.0 2249.9 822.2
Changchun 5.6 31.4 -24.3 61.0 2324.6 681.0
Harbin 4.7 32.0 -28.7 62.0 2134.0 507.9
Shanghai 17.1 37.4 -5.8 70.0 1829.0 1059.8
Nanjing 16.3 37.1 -7.9 66.0 1937.5 992.3
Hangzhou 17.5 39.3 -5.4 69.0 1762.2 1138.6
Hefei 16.2 37.6 -8.8 70.0 1834.1 1091.3
Fuzhou 20.3 38.9 -4.0 69.0 1469.2 1705.4
Nanchang 18.2 37.7 -3.3 70.0 1794.5 1908.7
Jinan 14.4 40.9 -11.3 53.0 2369.5 965.4
Zhengzhou 14.9 40.6 -7.8 59.0 1740.9 728.8
Wuhan 17.8 38.5 -4.9 69.0 1829.7 1116.6
Changsha 17.7 38.6 -4.7 73.0 1423.1 1600.9
Guangzhou 22.8 39.0 2.1 71.0 1288.5 1986.2
Nanning 21.4 38.6 1.4 83.0 1423.2 1119.2
Haikou 25.1 38.8 9.4 78.0 1840.5 1187.0
Chongqing 18.6 38.7 2.0 78.0 903.9 1019.8
Chengdu 16.2 34.2 -4.3 78.0 777.0 765.6
Guiyang 14.1 34.3 -3.5 79.0 1004.1 1067.5
Kunming 16.7 30.6 5.0 62.0 2054.3 976.0
Lhasa 9.3 28.3 -12.3 42.0 3100.0 495.8
Xi'an 15.0 41.7 -8.9 60.0 1949.4 541.4
Lanzhou 7.2 32.3 -18.7 64.0 2469.9 431.4
Xining 5.8 31.4 -20.6 58.0 2477.5 484.1
Yinchuan 10.1 37.1 -17.6 48.0 2813.4 74.9
Urumqi 7.5 36.7 -26.4 56.0 2528.7 276.3

Source: China Meteorological Administration.

 

Ambient Air Quality in Major Cities (2005) (milligram/cu.m)

 

    City Paticulate Sulphur Nitrogen  Days of Air Quality Proportion of Days
 Matters Dioxide Dioxide Equal to or Above of Air Quality Equal
 Grade II  (day) to or Above Grade II
          in the Whole Year (%)
Beijing        0.141 0.050 0.066 234 64.11
Tianjin        0.106 0.076 0.047 298 81.64
Shijiazhuang 0.132 0.054 0.041 283 77.53
Taiyuan 0.139 0.077 0.020 245 67.12
Hohhot 0.097 0.050 0.041 312 85.48
Shenyang 0.118 0.054 0.036 317 86.85
Dalian 0.099 0.026 0.035 340 93.15
Harbin 0.104 0.042 0.056 301 82.47
Shanghai 0.088 0.061 0.061 322 88.22
Nanjing 0.110 0.052 0.054 304 83.29
Hangzhou 0.112 0.060 0.058 301 82.47
Hefei 0.095 0.018 0.025 329 90.14
Fuzhou 0.072 0.016 0.042 349 95.62
Nanchang 0.089 0.050 0.031 339 92.88
Jinan 0.128 0.060 0.024 262 71.78
Zhengzhou 0.109 0.059 0.039 300 82.19
Wuhan 0.119 0.054 0.050 271 74.25
Changsha 0.122 0.081 0.036 245 67.12
Guangzhou 0.088 0.053 0.068 332 90.96
Nanning 0.067 0.058 0.038 354 96.99
Haikou 0.040 0.012 0.015 365 100.00
Chongqing      0.120 0.073 0.048 267 73.15
Chengdu 0.125 0.077 0.052 293 80.27
Guiyang 0.076 0.063 0.013 343 93.97
Kunming 0.082 0.055 0.038 363 99.45
Lhasa 0.070 0.010 0.025 358 98.08
Xi'an 0.129 0.044 0.032 291 79.73
Lanzhou 0.158 0.068 0.037 238 65.21
Xining 0.114 0.029 0.026 306 83.84
Yinchuan 0.090 0.054 0.025 323 88.49
Urumqi 0.114 0.116 0.056 256 70.14

Source:State Environmental Protection Administration (the same as in the following tables).


Emission and Treatment of Waste Gas by Region (2005)

 

Region Total Volume      Volume of  Volume of
of Industrial   from  from  Sulphur   Sulphur 
Waste Gas  Process Process of  Dioxide  Dioxide
Emission   of Fuel Production Emission Emission by
(100   Burning (10 000 Nonproductive 
  million cu.m)     tons) Consumption
  National Total 268988 155238 113749 2549.4 381.0
  Beijing        3532 2015 1517 19.1 8.5
  Tianjin        4602 3380 1222 26.5 2.4
  Hebei          26518 13142 13377 149.6 21.4
  Shanxi         15142 8565 6576 151.6 31.6
  Inner Mongolia 12071 8802 3269 145.6 16.0
  Liaoning       20903 10640 10263 119.7 23.6
  Jilin          4939 3405 1535 38.2 7.5
  Heilongjiang   5261 4276 986 50.8 7.7
  Shanghai       8482 3564 4918 51.3 13.8
  Jiangsu        20197 12748 7449 137.3 6.1
  Zhejiang       13025 8148 4877 86.0 2.9
  Anhui          6960 4478 2481 57.1 5.6
  Fujian         6265 3284 2981 46.1 2.2
  Jiangxi        4379 2138 2240 61.3 5.8
  Shandong       24129 14333 9796 200.3 28.7
  Henan          15498 9180 6319 162.5 15.3
  Hubei          9404 3958 5446 71.7 9.2
  Hunan          6014 2826 3188 91.9 16.4