嶄猟井
    Current Location:HOME->Standards and Reports->Environmental Statistics->China Environmental Statistical Yearbook 2006
Solid Wastes
2007-12-18
Article type: Translated

Generation and Discharge of Industrial Solid Wastes by Region (2005)

Region Industrial    Industrial   
Solid Wastes  #Hazardous  Solid Wastes  #Hazardous 
Generated  Wastes Dischared  Wastes
  (10 000 tons)   (ton)  
National Total 134449 1161.57 16546847.7 5966.96
Beijing        1238 10.58 91402.9
Tianjin        1123 14.96 44.4
Hebei          16279 18.47 424148.8
Shanxi         11183 4.07 6046900.76
Inner Mongolia 7363 37.83 624957.67
Liaoning       10242 52.56 93938
Jilin          2457 7.11 18642
Heilongjiang   3210 19.61 300
Shanghai       1964 48.77 1233
Jiangsu        5757 83.90 53
Zhejiang       2514 21.69 56379.59
Anhui          4196 4.46 450
Fujian         3773 7.39 57681.83
Jiangxi        7007 3.28 102819.13
Shandong       9175 94.33 1376
Henan          6178 15.12 36353.65
Hubei          3692 15.78 167033.56
Hunan          3366 34.65 567049.88 904.18
Guangdong      2896 129.93 138537.82 112.03
Guangxi        3489 64.23 1104790.66 32.00
Hainan         127 1.14 367.7
Chongqing      1777 13.08 1844954.71 4899.00
Sichuan        6421 20.98 1157014.6 4.50
Guizhou        4854 243.33 1312832.08
Yunnan         4661 30.41 706601.97 0.25
Tibet          8 73000
Shaanxi        4588 3.90 348678.56
Gansu          2249 28.59 406347.2 15.00
Qinghai        649 76.78 27625.36
Ningxia        719 ´ 41046.78
Xinjiang       1295 54.64 1094286.13  
Source:State Environmental Protection Administration (the same as in the following tables).

Treatment and Utilization of Industrial Solid Wastes by Region (2005) (10 000 tons)

 

Region Industrial    Stock of  Utilization of 
Solid Wastes #Hazardous  Industrial  Stock of Wastes
   Utilized Wastes Solid Wastes  in Early Years
National Total 76993 496.2 27876 2794
Beijing        969 6.2 170 190
Tianjin        1153 13.6 ´ 51
Hebei          8374 11.7 3072 261
Shanxi         5003 2.8 785 40
Inner Mongolia 3052 10.2 3693 99
Liaoning       4268 17.0 2429 14
Jilin          1290 5.7 1132
Heilongjiang   2401 9.2 313 34
Shanghai       1892 39.2 8
Jiangsu        5987 56.5 197 554
Zhejiang       2336 15.5 25 9
Anhui          3357 2.2 360 35
Fujian         2650 4.3 99 72
Jiangxi        1899 3.2 573 65
Shandong       8683 53.0 599 417
Henan          4244 13.5 857 212
Hubei          2748 15.8 874 56
Hunan          2385 20.2 561 41
Guangdong      2518 89.3 377 389
Guangxi        2165 21.3 1119 15
Hainan         87 ´ 39
Chongqing      1329 10.2 209 68
Sichuan        3850 17.8 1325 25
Guizhou        1658 31.5 1424 7
Yunnan         1646 3.5 1348 41
Tibet          ´ 1
Shaanxi        1103 0.9 2189 13
Gansu          678 15.8 1105 55
Qinghai        142 0.1 515 12
Ningxia        387 90
Xinjiang       673 5.7 458 18

 

Continued

 

Region Industrial Solid  #Hazardous  Ratio of  Output Value of 
Wastes Disposed Wastes Industrial  Products Made from 
(10 000 tons) Solid Wastes  Waste Gas, Waste
Utilizedsed Water & Solid  Wastes 
      (%) (10 000 yuan)
National Total 31259 339.0 56.1 7555064.3
Beijing        389 4.4 67.9 94715.0
Tianjin        20 1.4 98.3 77228.9
Hebei          5051 6.7 50.6 428703.0
Shanxi         4900 1.5 44.6 249696.5
Inner Mongolia 661 7.9 40.9 86505.0
Liaoning       3551 25.3 41.6 256174.2
Jilin          33 1.4 52.5 128649.3
Heilongjiang   530 10.3 74.0 138067.0
Shanghai       65 9.6 96.3 91108.9
Jiangsu        129 26.9 94.8 931999.9
Zhejiang       158 4.4 92.6 575110.8
Anhui          519 2.2 79.3 187615.8
Fujian         1097 2.0 68.9 148978.8
Jiangxi        4591 0.1 26.9 178811.2
Shandong       322 2.8 90.5 935661.8
Henan          1287 1.5 66.4 339139.5
Hubei          110 0.4 73.3 462127.9
Hunan          415 10.8 70.0 263513.6
Guangdong      387 40.5 76.7 365616.3
Guangxi        109 14.1 61.8 238923.4
Hainan         1