嶄猟井
    Current Location:HOME->Standards and Reports->Environmental Statistics->China Environmental Statistical Yearbook 2006
Eco-environment
2007-12-18
Article type: Translated

Land Use by Region (2005) (10 000 hectares)

Region Area  Land for      Land for       
under  Agricul- #Garden  #Grazing  Cons- Land for  Land for  Land for 
Land  ture  Land and  truction  Living  Trans- Water 
Survey Use Pasture  Quarters port Conser-
Land Mining and  Facilities vancy 
Manufac- Facilities
            turing Sites    
National  95068.8 65704.7 1154.9 26214.4 3192.2 2601.5 230.9 359.87
Total
Beijing        164.1 110.6 12.4 0.2 32.3 26.8 2.9 2.62
Tianjin        119.2 70.7 3.7 0.1 34.6 26.3 1.8 6.54
Hebei          1884.3 1306.6 60.9 81.0 173.3 149.9 10.9 12.52
Shanxi         1567.1 1014.6 29.5 65.8 84.1 75.0 5.8 3.31
Inner  11451.2 9513.6 7.3 6572.0 143.9 120.1 14.8 9.01
  Mongolia
Liaoning       1480.6 1122.8 59.8 35.0 137.0 113.4 8.8 14.79
Jilin          1911.2 1639.7 11.6 104.6 105.0 83.0 6.4 15.57
Heilongjiang   4526.5 3778.5 6.0 222.6 147.4 115.0 11.6 20.8
Shanghai       82.4 38.0 1.1 24.0 21.9 1.9 0.2
Jiangsu        1067.4 677.5 31.8 0.3 183.2 152.3 11.3 19.54
Zhejiang       1054.0 871.2 65.5 0.1 94.1 72.6 8.0 13.46
Anhui          1401.3 1121.2 34.2 2.9 162.2 130.2 9.2 22.74
Fujian         1240.2 1076.5 61.9 0.3 58.9 46.1 6.7 6.04
Jiangxi        1668.9 1419.0 27.3 0.4 90.6 63.8 6.5 20.38
Shandong       1571.3 1157.2 102.1 3.4 242.2 201.1 16.1 25.01
Henan          1655.4 1229.0 31.8 1.4 215.2 185.4 11.7 18.16
Hubei          1858.9 1466.4 42.7 4.5 136.8 98.5 8.4 29.91
Hunan          2118.6 1793.2 49.8 10.5 133.9 105.4 9.2 19.34
Guangdong      1797.6 1494.1 92.5 2.8 171.5 139.0 11.3 21.22
Guangxi        2375.6 1789.1 50.9 72.8 91.0 67.9 8.2 14.88
Hainan         353.5 282.6 53.3 1.9 29.3 21.9 1.4 6.02
Chongqing      822.7 694.5 23.5 23.8 56.9 47.2 4.4 5.36
Sichuan        4840.6 4242.6 72.1 1371.6 156.2 133.4 12.9 9.93
Guizhou        1761.5 1528.8 12.0 160.6 54.1 44.6 5.6 3.91
Yunnan         3831.9 3176.1 82.8 78.3 77.5 60.2 9.5 7.88
Tibet          12020.7 7760.3 0.2 6444.4 6.3 4.0 2.3 0.1
Shaanxi        2058.0 1848.2 68.7 311.7 79.9 69.7 6.2 4.02
Gansu          4040.9 2387.7 19.8 1261.9 96.7 87.4 6.4 2.85
Qinghai        7174.8 4370.6 0.7 4036.0 32.0 24.3 2.9 4.72
Ningxia        519.5 417.8 3.4 227.9 20.3 17.9 1.8 0.7
Xinjiang       16649.0 6306.1 35.4 5116.1 122.1 97.6 6.1 18.33
Source:Ministry of Land and Resources (the same as in the following table).

Change of Cultivated Land by Region (2005) (10 000 hectares)

 

Region Area of Land Cultivate Re- Structural
Increased Rehabilitation Renewdely development Adjustment
Cultivated Reclamation to Agriculture
  Land        
National  62.29 7.14 7.07 16.46 31.62
Total
Beijing        0.25 0.07 0.03 0.07 0.09
Tianjin        0.16 0.01 0.15
Hebei          3.55 0.34 0.04 1.69 1.48
Shanxi         0.38 0.04 0.02 0.26 0.05
Inner  21.18 2.17 4.51 2.17 12.33
  Mongolia
Liaoning       0.72 0.02 0.01 0.36 0.32
Jilin          0.24 0.05 0.04 0.14 0.01
Heilongjiang   1.17 0.17 0.10 0.31 0.58
Shanghai       0.31 0.16 0.14 0.01
Jiangsu        1.81 0.29 0.48 0.91 0.13
Zhejiang       7.04 1.29 0.11 1.23 4.42
Anhui          0.96 0.14 0.27 0.41 0.14
Fujian         0.24 0.03 0.07 0.14
Jiangxi        0.43 0.02 0.40 0.01
Shandong       3.36 0.78 0.16 0.97 1.46
Henan          1.61 0.33 0.38 0.59 0.32
Hubei          3.84 0.13 0.09 0.37 3.26
Hunan          0.65 0.11 0.04 0.48 0.02
Guangdong      1.00 0.02 0.04 0.49 0.45
Guangxi        0.53 0.05 0.01 0.46 0.01
Hainan         0.04 0.02 0.01
Chongqing      0.63 0.18 0.05 0.34 0.06
Sichuan        1.89 0.31 0.04 0.64 0.91
Guizhou        0.32 0.06 0.01 0.22 0.03
Yunnan         1.71 0.10 0.22 0.94 0.46
Tibet          0.06 0.01 0.02 0.03