嶄猟井
    Current Location:HOME->Standards and Reports->Environmental Statistics->China Environmental Statistical Yearbook 2006
Urban Environment
2007-12-17
Article type: Translated

Basic Statistics on Urban Area and Land Used for Construction by Region (2005) (sq.km)

Region Urban Area  

 Area of  Land  Used for Urban Construction

#Area of  Sub-total Residential  Area for Area for  Area for
Built  Area  Public  Industrial  Storage
    Districts     Utilities Operation  
National Total 412819.1 32520.7
Beijing        16410.0 1200.0
Tianjin        7417.9 530.0 530.0 167.6 65 120 27.02
Hebei          6214.1 1316.4 1255.5 383.3 152 273 60.98
Shanxi         5667.3 709.3 676.1 211.9 75 149 27.56
Inner 11904.9 824.4 795.6 286.5 102 130 35.72
  Mongolia
Liaoning       16541.4 1779.9 1660.6 520.5 167 410 63.13
Jilin          13846.8 942.9 850.6 292.3 98 191 38.83
Heilongjiang   41380.2 1496.0 1470.8 564.5 137 295 68.02
Shanghai       6542.7 819.9
Jiangsu        18931.1 2378.6 2414.4 699.5 283 647 90.94
Zhejiang       10695.9 1679.7 1729.9 501.7 198 415 47.1
Anhui          7788.6 1260.4 1250.9 430.3 146 260 48.52
Fujian         6388.4 672.6 662.9 206.0 70 142 18.49
Jiangxi        2627.9 663.6 670.7 214.0 100 124 19.68
Shandong       36876.3 2675.5 2637.6 760.0 375 603 101.85
Henan          2978.9 1572.0 1429.2 424.9 200 290 58.52
Hubei          33147.3 1417.3 1403.9 412.5 196 304 54.59
Hunan          9158.7 1032.9 1115.7 321.3 196 219 39.16
Guangdong      26645.5 3619.1 3080.2 981.6 276 752 84.35
Guangxi        11146.3 772.2 764.0 243.1 105 159 31.39
Hainan         555.8 194.2 309.0 89.5 66 25 2.68
Chongqing      7717.6 582.5 574.1 211.4 60 123 18.09
Sichuan        55026.1 1442.9 1330.6 419.4 197 280 41.57
Guizhou        5380.3 371.9 446.2 133.1 66 78 16.36
Yunnan         10832.3 472.4 450.0 140.1 70 63 17.75
Tibet          269.0 74.8 73.8 32.5 9 6 3.58
Shaanxi        3113.6 561.7 580.8 173.8 114 111 21.49
Gansu          849.0 507.4 525.4 160.5 69 96 38.13
Qinghai        482.3 105.9 105.1 40.7 5 17 5.15
Ningxia        13642.4 248.9 236.9 75.5 30 41 9.11
Xinjiang       22640.6 595.5 606.4 198.9 76 96 24.62
Source: Ministry of Construction (the same as in the following tables).

Continued

 

Region

 Area of  Land  Used for Urban Construction

Area of Land #Arable 
Area for  Area for  Area for Green  Area for  Requisition Land
Traffic  Roads  Municipal  Land  Specific   of the Year
  System & Plazas Facilities   Purpose    
National  1263 604.49
Total
Beijing       
Tianjin        18.3 43.0 19.1 58.3 12
Hebei          57.6 122.9 44.6 115.3 46 49 20.61
Shanxi         43.2 51.4 42.9 57.5 17 12 4.83
Inner  37.0 64.7 29.6 91.8 19 13 1.33
  Mongolia
Liaoning       79.5 149.6 50.3 168.5 52 72 34.12
Jilin          39.6 76.4 22.3 67.5 25 23 15.2
Heilongjiang   72.5 125.9 35.0 140.8 33 21 14.76
Shanghai       97 56.74
Jiangsu        117.9 242.2 75.8 214.9 43 117 61.29
Zhejiang       84.6 209.1 66.6 182.1 26 155 100.86
Anhui          60.2 125.5 44.6 119.5 17 98 56.62
Fujian         28.9 61.2 21.4 100.6 14 32 15.98
Jiangxi        30.3 77.0 24.1 68.7 12 42 17.94
Shandong       93.9 296.6 95.1 267.0 45 157 64.55
Henan          83.2 168.5 57.8 114.1 32 37 16.98
Hubei          75.2 134.0 60.0 136.3 31 20 2.39
Hunan          59.0 111.2 46.5 97.8 26 30 10.85
Guangdong      137.8 325.7 115.4 340.3 66 105 19.35
Guangxi        35.1 70.4 26.3 69.0 25 29 11.95
Hainan         14.5 45.6 5.9 53.2 6