嶄猟井
    Current Location:HOME->Standards and Reports->Environmental Statistics->China Environmental Statistical Yearbook 2006
Rural Environment
2007-12-17
Article type: Translated

Water Sanitation and Toilet Improvement In Rural Areas by Region (2005) (10 000 persons)

Region Rural Population of

Tap Water

Population Benefiting from Factory Station     Accumulative  % of all Rural 
Water Sanitation  (unit) Benefiting  Population
    Improvement   Population  
National Total 94488.5 88893.2 651512.0 57944.4 61
Beijing        346.8 346.8 3575.0 338.9 98
Tianjin        377.6 377.6 3425.0 332.7 88
Hebei          5399.7 5331.6 40326.0 4385.3 81
Shanxi         2361.7 2232.1 18292.0 1829.8 77
Inner  Mongolia 1539.9 1363.5 5251.0 532.6 35
Liaoning       2363.7 2311.6 7045.0 1284.0 54
Jilin          1594.5 1568.2 7071.0 778.3 49
Heilongjiang   2234.6 2193.9 14010.0 1306.2 58
Shanghai       462.8 462.8 130.0 462.7 100
Jiangsu        5585.3 5530.9 7313.0 5345.1 96
Zhejiang       3667.3 3556.3 31043.0 3231.5 88
Anhui          4490.8 4419.4 14162.0 1690.6 38
Fujian         2755.9 2689.6 15186.0 2053.0 74
Jiangxi        3518.8 3397.2 14434.0 1703.6 48
Shandong       7019.7 6983.3 41158.0 4744.1 68
Henan          7912.7 7699.8 48615.0 3971.6 50
Hubei          4424.9 4087.1 36620.0 2318.8 52
Hunan          4698.5 4552.9 59513.0 2745.1 58
Guangdong      3903.9 3530.4 36479.0 2092.2 53
Guangxi        6018.6 5933.3 24818.0 4514.4 75
Hainan         607.6 552.7 10963.0 358.9 59
Chongqing      2570.8 2446.6 50695.0 1755.5 68
Sichuan 7000.9 6585.2 79082.0 3210.3 46
Guizhou        3091.2 2269.8 33579.0 1651.7 53
Yunnan         3526.9 3100.5 28518.0 2222.7 63
Tibet         
Shaanxi        2827.1 1982.1 7424.0 899.8 31
Gansu          2069.2 1828.7 5885.0 908.7 44
Qinghai        336.6 305.9 1781.0 259.9 77
Ningxia        395.1 375.6 353.0 159.2 40
Xinjiang       1196.0 694.1 3087.0 694.1 58
Xinjiang Production &  189.6 183.7 1679.0 163.4 86
 Construction Corps          
Source: Ministry of Health (the same as in the following table).

 

Continued-1 (10 000 persons)

 

Region  

Access to Water Sanitation Improvement 

 

Manually Operated Motor-pumped Wells

Rain Collection

Number Accumu- % of all  Water  Accumu- % of all
(10 000 lative  Rural  Cellars lative   Rural 
 units) Benefiting  Population (unit) Benefiting  Population
    Population     Population  
National Total 4845.34 19647.46 20.79 2493172 1441.34 1.53
Beijing        1.78 5.41 1.60
Tianjin        11.24 43.14 11.42 2252 1.74 2.72
Hebei          277.72 786.51 14.57 55050 21.08 0.39
Shanxi         29.90 95.54 4.05 51697 21.43 0.91
Inner Mongolia 162.57 728.27 47.29 54792 26.70 1.73
 
Liaoning       247.17 768.49 32.51 401 0.38 0.02
Jilin          192.09 666.66 41.81
Heilongjiang   208.41 816.67 36.55
Shanghai      
Jiangsu        46.40 185.80 3.30
Zhejiang       27.81 113.03 3.08 15467 7.27 0.19
Anhui          640.00 2241.32 49.91 4019 31.71 0.71
Fujian         128.89 135.95 4.93
Jiangxi        226.08 965.98 27.45
Shandong       554.74 2194.13 31.25 33624 18.65 0.27
Henan          807.66 3649.78 46.13 15952 14.66 0.19
Hubei          132.63 1009.00 22.80 91233 76.97 1.74
Hunan          164.66 863.21 18.37 448 0.42 0.10
Guangdong      163.95 997.49 25.31 195856 133.15 3.38
Guangxi        191.78 1035.54 17.21 36 0.22
Hainan         15.39 136.97 22.54 52 0.37 0.06
Chongqing      10.25 98.09 3.82
Sichuan 254.45 1335.33 19.07 98176 28.54 0.41
Guizhou        2.33 8.04 0.26 187370 156.26 5.06
Yunnan         16.38 101.88 2.89 298175 163.61 4.64
Tibet