嶄猟井
    Current Location:HOME->Standards and Reports->Environmental Statistics->China Environmental Statistical Yearbook 2006
Appendix I. Main Environmental Indicators by Eastern, Central & Western
2007-12-17
Article type: Translated

Appendix I-1 Water Resources by Eastern, Central & Western (2005) (100 million cu.m)

Area Region Total Surface Ground Duplicated  Precipi- per
Amount Water Water Measurement of tation Capita
of Water Resour- Resour- Surface Water Water
    Resources ces ces and Groundwater   Resources
  National Total 28053.1 26982.4 8091.1 7020.4 61009.6 2151.8
Eastern Eastern Total 5545.9 5201.7 1571.6 1227.4 11296.5 1199.1
Beijing 23.2 7.6 18.5 2.9 78.6 151.2
Tianjin 10.6 7.1 4.5 0.9 61.6 102.2
Hebei 134.6 58.0 109.7 33.2 886.8 197.0
Shanghai 24.5 24.5 9.3 9.3 67.9 138.0
Jiangsu 467.0 366.4 122.2 21.7 1105.0 626.6
Zhejiang 1014.4 999.4 216.1 201.1 1724.0 2077.2
Fujian 1401.1 1400.0 397.7 396.5 2366.9 3975.5
Shandong 415.9 295.9 213.9 93.9 1270.2 451.0
Guangdong 1747.5 1738.5 400.8 391.8 3135.5 1906.4
Hainan 307.3 304.5 79.0 76.2 600.0 3722.4
Central Central Total 5477.0 5216.8 1542.0 1281.8 11642.9 1560.5
Shanxi 84.1 50.4 72.5 38.8 723.6 251.5
Anhui 719.3 672.2 195.4 148.3 1685.3 1178.8
Jiangxi 1510.1 1490.3 385.1 365.2 2784.7 3513.2
Heinan 558.5 435.9 219.7 97.1 1499.7 597.2
Hubei 934.0 903.6 276.2 245.8 2024.9 1640.6
Hunan 1671.0 1664.5 393.2 386.6 2924.8 2649.5
Western Western Total 15349.1 15126.1 4436.1 4213.0 33402.8 4279.5
Inner Mongolia 456.2 338.7 214.6 97.1 2477.3 1917.3
Guangxi 1720.8 1720.8 365.7 365.7 3441.5 3703.8
Chongqing 509.8 509.8 107.7 107.7 932.0 1827.4
Sichuan 2922.6 2921.0 590.1 588.5 5059.9 3569.6
Guizhou 834.6 834.6 237.9 237.9 1745.5 2244.4
Yunnan 1846.4 1846.4 660.4 660.4 4413.7 4161.7
Tibet 4451.1 4451.1 1013.3 1013.3 6972.6 161170.6
Shaanxi 490.6 468.2 135.3 112.9 1337.8 1322.7
Gansu 269.6 260.3 150.2 140.9 1219.9 1042.4
Qinghai 876.1 857.6 374.2 355.7 2515.0 16176.9
Ningxia 8.5 6.9 24.2 22.5 103.0 143.6
Xinjiang 962.8 910.7 562.6 510.4 3184.7 4808.9
Northeast Northeast Total 1681.1 1437.8 541.4 298.2 4667.4 1567.5
Liaoning 377.2 336.3 130.2 89.3 1074.3 896.2
Jilin 559.7 489.6 122.5 52.4 1312.0 2066.8
  Heilongjiang 744.3 612.0 288.8 156.5 2281.1 1954.2
Source:Ministry of Water Resource.


Appendix I-2 Discharge and Treatment of Waste Water by Eastern, Central & Western (2005) (10 000 tons)

 

Area Region Total Volume Industrial Household COD Industrial Household
of Waste Water Waste Waste Discharge and
    Discharged Water Water     Service
  National Total 5245089 2431121 2813968 1414.2 554.7 859.4
Eastern Eastern Total 2568671 1216274 1352397 510.5 188.3 322.3
Beijing 101009 12813 88196 11.6 1.1 10.5
Tianjin 60361 30081 30280 14.6 5.9 8.7
Hebei 208524 124533 83991 66.1 38.9 27.1
Shanghai 199710 51097 148613 30.4 3.7 26.8
Jiangsu 519425 296318 223107 96.6 33.8 62.8
Zhejiang 313196 192426 120770 59.5 29.0 30.5
Fujian 212392 130939 81453 39.4 9.9 29.5
Shandong 280377 139071 141306 77.0 35.7 41.4
Guangdong 638403 231568 406835 105.8 29.2 76.6
Hainan 35274 7428 27846 9.5 1.2 8.3
Central Central Total 1130577 487906 642671 351.9 122.9 229.0
Shanxi 95096 32099 62997 38.7 16.8 21.9
Anhui 156591 63487 93104 44.4 13.6 30.7
Jiangxi 123320 53972 69348 45.7 11.1 34.6
Heinan 262564 123476 139088 72.1 34.3 37.8
Hubei 237368 92432 144936 61.6 17.7 43.9
Hunan 255638 122440 133198 89.5 29.4 60.1
Western Western Total 1115087 535519 579568 396.2 186.9 209.3
Inner Mongolia 56241 24967 31274 29.7 15.5 14.2
Guangxi 270857 145609 125248 107.0 66.4 40.5
Chongqing 145221 84885 60336 26.9 11.9 15.0
Sichuan 261651 122590 139061 78.3 29.8 48.6
Guizhou 55668 14850 40818 22.6 2.2 20.3
Yunnan 75202 32928 42274 28.5 10.7 17.8
Tibet 4555 991 3564 1.4 0.1 1.3
Shaanxi 83368 42819 40549 35.0 14.9 20.1
Gansu 43728 16798 26930 18.2 5.9 12.3
Qinghai 19360 7619 11741 7.2 3.4 3.8
Ningxia 35817 21411