ÖÐÎİæ
    Current Location:HOME->Standards and Reports->Environmental Statistics->China Environmental Statistical Yearbook 2006
Appendix II. A Comparison of Environmental Indicators among the People's Republic of China and Other Countries /Areas
2007-12-17
Article type: Translated

Appendix II-1 Land Area and Population

 

Country or Area Land Area Forest Aera 2005
¡¡ (10 000 sq.km) (10 000 sq.km)
World 12966.3 3942.6
China 960.0 174.9
Japan 36.5 24.9
India 297.3 67.7
Indonesia 181.2 88.5
Philippines 29.8 7.2
Thailand 51.1 14.5
Malaysia 32.9 20.9
Singapore 0.1 ¡­
Pakistan 77.1 1.9
Myanmar 65.8 32.2
Bangladesh 13.0 0.9
Turkey 77.0 10.2
Mongolia 156.7 10.3
Korea,Dem.People's Rep. 12.0 6.2
Korea,Rep. 9.9 6.3
Viet Nam 32.5 12.9
Egypt 99.5 0.1
Nigeria 91.1 11.1
Germany 34.9 11.1
United Kingdom 24.2 2.8
France 55.0 15.6
Italy 29.4 10.0
Czech Republic 7.7 2.6
Poland 30.6 9.2
Romania 23.0 6.4
Bulgaria 11.1 3.6
Russian Federation 1638.1 808.8
United States 915.9 303.1
Canada 909.4 310.1
Mexico 190.9 64.2
Brazil 845.9 477.7
Argentina 273.7 33.0
Australia 768.2 163.7
New Zealand 26.8 8.3

Source£ºWorld Bank World Development Indicators Database.

 

Continued

 

Country or Area Mid-year Population Annual Growth Rate Population Density
¡¡ (10 000 persons) (%) (persons/sq.km)
World 636498.1 1.2 49.1
China¢Ù 129988.0 0.6 135.4
Japan 12776.4 0.1 350.5
India 107972.1 1.4 363.2
Indonesia 21758.8 1.3 120.1
Philippines 8161.7 1.8 273.7
Thailand 6369.4 0.9 124.7
Malaysia 2489.4 1.9 75.8
Singapore 424.0 1.3 6328.8
Pakistan 15206.1 2.4 197.3
Myanmar 5000.4 1.1 76.0
Bangladesh 13921.5 1.9 1069.5
Turkey 7172.7 1.4 93.2
Mongolia 251.5 1.4 1.6
Korea,Dem.People's Rep. 2238.4 0.5 185.9
Korea,Rep. 4808.2 0.5 487.0
Viet Nam 8216.2 1.0 252.4
Egypt 7264.2 1.9 73.0
Nigeria 12870.9 2.2 141.3
Germany 8251.6 0.0 236.5
United Kingdom 5986.7 0.5 247.5
France 6038.0 0.6 109.8
Italy 5757.3 -0.1 195.8
Czech Republic 1021.6 0.1 132.2
Poland 3818.2 0.0 124.7
Romania 2168.5 -0.3 94.3
Bulgaria 776.1 -0.8 70.2
Russian Federation 14385.0 -0.5 8.8
United States 29365.5 1.0 32.1
Canada 3197.4 1.1 3.5
Mexico 10379.5 1.5 54.4
Brazil 18391.3 1.4 21.7
Argentina 3837.2 1.0 14.0
Australia 2011.1 1.2 2.6
New Zealand 406.1 1.3 15.2

Note:¢ÙData refers to year-end population.


Appendix II-2 CO2 Emissions of OECD Courtries from Energy Use£¨1998-2003£©(million tons)

Country or Area 1998 1999 2000 2001 2002 2003
World 22722.6 22846.3 23390.6 23545.0 23996.2 24983.2
Canada 497.6 508.4 530.9 522.8 531.7 553.3
Mexico 352.2 344.2 360.9 359.8 366.0 374.3
United States 5489.0 5534.8 5706.6 5629.6 5664.6 5728.5
Japan 1099.8 1144.0 1159.0 1149.6 1185.5 1201.4
Korea, Rep. 362.8 396.6 427.7 441.2 439.1 448.4
Australia 318.6 323.7 329.2 341.5 346.6 347.1
New Zealand 27.4 29.1 29.8 31.6 31.6 32.7
Austria 65.0 64.0 64.3 68.1 69.2 74.7
Belgium 121.0 117.1 118.4 119.5 112.5 120.1
Czech Republic 113.4 108.9 118.2 118.4 114.7 117.0
Denmark 57.4 54.2 50.0 51.5 51.2 56.2
Finland 57.4 56.2 54.9 60.4 63.9 72.6
France 387.5 380.6 380.0 388.6 380.3 389.6
Germany 866.9 839.2 833.8 851.5 841.2 854.3
Greece 83.8 83.1 87.8 90.2 90.5 94.1
Hungary 57.5 57.8 55.6 56.4 55.7 57.7
Iceland 2.1 2.1 2.2 2.1 2.2 2.2
Ireland 37.8 39.4 40.8 43.2 42.4 41.0
Italy 423.9 422.5 426.7 428.1 434.8 453.4
Luxembourg 7.2 7.5 8.1 8.5 9.3 9.9
Netherlands 173.9 169.3 173.5 179.1 179.4 184.7
Norway 37.3 38.7 34.1 33.8 33.1 35.8
Poland 315.8 305.5 293.0 291.5 281.3 293.3
Portugal 53.6 60.5 60.0 59.5 63.4 58.9
Spain 39.9 39.0 37.7 38.9 38.2 38.7
Sweden 249.6 267.9 280.4 287.0 302.8 313.2
Switzerland 54.4 52.3 49.7 50.2 52.1 53.6
Turkey 43.6 43.8 42.9 43.9 42.8 44.2
United Kingdom 182.2 181.3 203.8 185.2 193.6 202.9
Slovak Republic 531.6 526.6 525.6 541.9 528.1 540.3
Russian Federation 1448.9 1498.1 1520.7 1526.5 1514.9 ¡¡
Source: OECD Olis Database.

Appendix II-3 SOX Emissions of OECD Countries(1998-2002) (10 000 tons)

 

Country or Area 1998 1999 2000 2001 2002
Canada 253.7 250.0 237.9 240.5 239.4
Mexico 117.0
United States 1718.1 1585.6 1476.7 1441.3 1384.7
Japan 89.5 84.8 85.7 85.7 85.7
Korea, Rep. 114.6 95.1
Australia 182.8 192.5 242.5 251.8 280.3
New Zealand 5.9 6.0 6.2 6.6 6.8
Austria 4.1 3.8 3.5 3.8 3.6
Belgium 21.4 17.6 16.9 15.9 15.1
Czech Republic 44.3 26.8 26.4 25.1 23.7
Denmark 7.2 5.3 2.7 2.4 2.4
Finland 8.9 8.5 7.6 8.7 8.5
France 82.3 70.5 62.7 57.0 53.7
Germany 83.6 73.5 63.6 64.3 61.1