嶄猟井
    Current Location:HOME->Standards and Reports->Environmental Statistics->China Environmental Statistics 2005
Eco-environment
2007-12-12
Article type: Translated

VI-1 Land Use by Region (2004) (10 000 hectares)

Region Area  Land for  #Garden  #Grazing  Land for  Land for  Land for Land for 
under  Agricul- Land and  Cons- Living  Transport Water 
Land  tural Pasture  truction  Quarters  Facilities Conser-
Survey Use Land Mining and vancy 
Manufac- Facilities
turing
            Sites    
National  95067.99 65701.85 1128.78 26270.68 3155.12 2572.84 223.32 358.95
Total
Beijing        164.11 110.78 12.39 0.20 31.97 26.67 2.68 2.62
Tianjin        119.17 70.81 3.73 0.06 34.36 25.98 1.82 6.56
Hebei          1884.31 1304.45 57.50 80.77 169.88 147.53 10.22 12.13
Shanxi         1567.11 1013.22 29.46 65.69 83.69 74.61 5.76 3.32
Inner  11451.21 9514.93 7.32 6609.95 141.70 118.36 14.37 8.97
  Mongolia
Liaoning       1480.64 1123.74 59.93 35.27 136.28 112.74 8.75 14.79
Jilin          1911.24 1639.93 11.57 104.62 104.58 82.88 6.23 15.47
Heilongjiang   4526.45 3779.58 6.02 224.60 147.01 114.73 11.48 20.80
Shanghai       82.39 38.53 1.07 23.37 21.34 1.82 0.20
Jiangsu        1067.42 678.98 31.38 0.25 180.73 149.98 11.17 19.58
Zhejiang       1053.97 864.08 58.22 0.15 90.68 69.28 7.01 14.39
Anhui          1401.26 1122.00 34.12 3.75 161.34 129.35 9.00 22.99
Fujian         1240.16 1077.16 61.70 0.26 57.61 45.17 6.49 5.95
Jiangxi        1668.94 1419.39 27.28 0.38 89.64 62.98 6.31 20.35
Shandong       1570.54 1160.28 103.19 3.68 238.36 197.80 15.54 25.01
Henan          1655.36 1229.61 32.07 1.44 213.96 184.46 11.36 18.14
Hubei          1858.88 1466.05 42.84 5.11 135.54 97.65 8.01 29.87
Hunan          2118.55 1793.31 49.86 10.47 133.14 104.83 8.98 19.33
Guangdong      1797.57 1493.63 85.13 2.79 168.53 136.44 11.02 21.07
Guangxi        2375.58 1790.18 48.72 73.02 89.01 66.59 7.62 14.80
Hainan         353.54 282.58 53.16 1.94 29.19 21.82 1.34 6.02
Chongqing      822.69 694.40 22.09 23.81 55.89 46.60 4.09 5.20
Sichuan        4840.56 4243.30 71.41 1373.27 154.68 132.15 12.72 9.80
Guizhou        1761.52 1529.00 11.84 161.20 53.49 44.29 5.43 3.77
Yunnan         3831.94 3175.14 81.21 78.40 76.41 59.49 9.21 7.72
Tibet          12020.72 7760.34 0.19 6444.45 6.13 3.85 2.18 0.10
Shaanxi        2057.95 1847.61 68.12 313.41 79.51 69.44 6.11 3.96
Gansu          4040.91 2387.17 19.54 1263.27 96.42 87.32 6.26 2.84
Qinghai        7174.81 4368.44 0.77 4037.53 31.21 24.04 2.76 4.41
Ningxia        519.54 418.68 3.34 229.35 19.76 17.43 1.69 0.64
Xinjiang       16648.97 6304.58 33.59 5121.58 121.05 97.02 5.89 18.14

 

VI-2 Flood Prevention Measures and Improved Area of Saline-alkaline Land by River Valley (2004) (10 000 hectares)

 

River Valley Area with Flood

Change in Area with 

Improved Area of
Prevention  Flood Prevention Measures Salinealkaline
  Measures Increase Reduction Land
National Total 21197.7 212.6 153.9 5961.6
Songhuajiang 2781.2 33.0 3.7 270.7
Liaohe 1191.4 0.2 349.0
Hailuanhe 3207.5 19.5 6.9 1745.7
Huanghe 576.8 13.2 6.1 452.6
Huaihe 5931.7 50.3 29.7 1372.8
Changjiang 4025.3 45.8 23.9 112.1
Zhujiang 568.4 12.0 10.3 83.5
Other River 2915.4 38.5 73.3 1575.1

 

VI-3 Area of Soil Erosion under Control by River Valley (2004) (10 000 hectares)

 

Drainage Area Area of Soil Erosion #Small Drainage Change in Area of Soil
under Control Area  Erosion under Control
      Increase Reduction
National Total 92004.5 36040.2 4444.6 2155.8
Songhuajiang 6268.1 1633.8 284.6 8.4
Liaohe 6763.7 2972.5 302.4 206.7
Hailuanhe 9296.6 4205.1 521.3 207.1
Huanghe 22179.8 6275.2 1271.0 571.4
Huaihe 3876.4 1686.9 80.7 20.9
Changjiang 27376.8 13230.7 1346.8 713.4
Zhujiang 3332.6 1382.9 149.1 3.0
Other River 12910.4 4653.2 488.5 424.9

 

VI-4 Flood Prevention Measures and Improved Area of Saline-Alkaline Land by Region (2004) (10 000 hectares)

 

Region Area with Flood

Change in Area with 

Improved Area of
Prevention Measures

Flood Prevention Measures

Salinealkaline Land
    Increase Reduction  
National Total 21197.7 212.6 153.9 5961.6
Beijing        149.8
Tianjin        400.3 0.1 1.7 210.5
Hebei          1648.2 7.1 1.4 834.5
Shanxi         89.1 211.2
Inner Mongolia 276.4 0.7 299.8
Liaoning       995.8 0.7 304.4
Jilin          1016.9 14.2 137.2
Heilongjiang   3246.8 41.7 15.6 196.8
Shanghai