嶄猟井
    Current Location:HOME->Standards and Reports->Environmental Statistics->China Environmental Statistics 2005
Natural Disasters
2007-12-12
Article type: Translated

VII-1 Occurrence and Prevention of Geological Disasters (2004)

Region Geological    #Land-slide #Collapse #Mud-rock #Land  Direct
Disasters  Flow Subside  Economic Loss
            (10 000 yuan)
National Total 13555 9130 2593 1157 445 408828
Beijing        7 2 3 2 88
Tianjin        1 1 50
Hebei          17 4 1 3 9 669
Shanxi         81 29 9 3 34 5479
Inner Mongolia 34 3 31 3705
Liaoning       14 4 3 2 5 5792
Jilin          476 236 89 134 17 6808
Heilongjiang   6 3 2 1 113
Shanghai      
Jiangsu        21 13 1 7 1045
Zhejiang       96 38 51 7 6182
Anhui          465 242 208 1 8 3658
Fujian         330 221 103 2 4 1601
Jiangxi        173 119 31 2 15 421
Shandong       67 17 15 1 26 299
Henan          151 58 57 4 32 5116
Hubei          402 284 67 8 32 15370
Hunan          3857 2823 853 36 6 44751
Guangdong      55 15 12 28 5590
Guangxi        681 282 348 23 28 4176
Hainan         2 1 1
Chongqing      1802 1561 178 37 26 54719
Sichuan        973 670 192 60 24 29420
Guizhou        276 150 74 11 39 4517
Yunnan         3056 2100 183 725 45 199086
Tibet          262 99 71 78 4 3836
Shaanxi        112 56 31 3 17 971
Gansu          19 5 6 1 4085
Qinghai        19 14 3 2 571
Ningxia        2 1 1 101
Xinjiang       98 83 4 7 4 609

 

Continued

Region Casualties #Deaths Number of Investment in Area Recoveral 
(person) Projects of  Projects of  from Landslide 
Prevention  Prevention  and Mud-rock 
of Geological  of Geological  Flow (hectare)
Disasters (unit) Disasters
        (10 000 yuan)  
National Total 1407 734 2247 175231 11642
Beijing        3 248 660
Tianjin        6 1
Hebei          2 18 1536 200
Shanxi         33 33 50 1728 128
Inner Mongolia 6 1530 121
Liaoning       14 9
Jilin          1 1 10 925 21
Heilongjiang   14 12780 16
Shanghai       320
Jiangsu        30 3162 34
Zhejiang       50 44 152 13113
Anhui          2 1 27 1145 28
Fujian         12 8 158 4023 14
Jiangxi        8 7 126 2128 72
Shandong       46 4771 129
Henan          14 10 69 3894 571
Hubei          10 5 172 36151 266
Hunan          115 53 83 9517 351
Guangdong      43 29 62 35340 14
Guangxi        88 45 41 4956 70
Hainan         3 138
Chongqing      126 83 175 3436 397
Sichuan        286 144 323 10540 285
Guizhou        140 89 327 4512 159
Yunnan         339 118 161 8347 7115
Tibet          41 12 3 3250 730
Shaanxi        37 28 162 6726 261
Gansu          24 8 5 440
Qinghai        4 4 4 200
Ningxia       
Xinjiang       12 2 17 375  

VII-2 Earthquake Disasters (2004)

Region Number of  Below 5.0 5.0-5.9 6.0-6.9 Over 7.0 Casualties #Deaths Economic 
Earthquakes  Richter  Richter  Richter  Richter  (person) Loss
(case) Scale Scale Scale Scale (10 000