嶄猟井
    Current Location:HOME->Standards and Reports->Environmental Statistics->China Environmental Statistics 2005
Urban Environment
2007-12-14
Article type: Translated

IX-1 Basic Statistics on Urban Area and Land Used for Construction by Region (2004) (sq.km)

Region Urban Area #Area of 

 Area of  Land  Used for Urban Construction

Built  Sub-total Residential  Area for Area for  Area for
Districts Area  Public  Industrial  Storage
          Utilities Operation  
National 394672.47 30406.19 30781.28 9729.08 3771.99 6708.60 1191.15
Total
Beijing        4525.00 1182.30 1254.40 366.20 184.70 196.80 28.60
Tianjin        7418.00 500.14 500.13 159.49 60.08 114.90 30.34
Hebei          6131.18 1248.39 1194.77 366.86 144.65 259.37 62.47
Shanxi         5661.99 674.95 655.02 201.78 74.27 152.86 27.94
Inner 11549.94 699.30 641.25 211.82 73.94 116.94 33.53
  Mongolia
Liaoning       16229.92 1737.31 1617.73 522.67 153.59 400.41 65.22
Jilin          13615.08 884.66 799.50 268.89 96.42 180.10 38.63
Heilongjiang   41299.60 1417.55 1417.89 562.91 129.86 273.25 67.85
Shanghai       6542.70 781.04 1824.56 741.61 117.78 470.29 57.96
Jiangsu        17588.03 2252.85 2278.64 661.39 273.37 615.96 80.37
Zhejiang       11244.27 1508.53 1572.94 445.09 177.23 382.40 40.12
Anhui          7902.59 1123.37 1102.55 370.41 133.31 222.22 50.86
Fujian         6354.62 628.33 603.60 194.07 68.00 118.38 17.77
Jiangxi        2617.87 631.56 646.60 205.67 93.77 129.35 18.71
Shandong       34036.02 2395.58 2436.42 706.77 350.48 557.14 104.67
Henan          2942.05 1422.39 1326.94 393.52 189.03 280.06 55.25
Hubei          34936.69 1432.13 1386.22 405.12 192.18 304.72 56.08
Hunan          9111.53 1002.70 1086.09 293.71 185.15 209.05 37.07
Guangdong      19993.40 3306.11 2973.25 943.39 272.91 704.48 98.45
Guangxi        11163.92 709.67 697.26 215.97 98.96 142.19 29.69
Hainan         461.98 164.25 187.19 65.16 29.98 17.69 2.46
Chongqing      7717.18 514.28 437.45 139.14 60.63 91.65 19.26
Sichuan        55026.14 1393.94 1261.25 393.01 189.38 267.53 40.79
Guizhou        4691.23 332.25 432.25 132.24 64.12 77.43 16.25
Yunnan         13684.21 428.36 402.05 129.01 63.90 54.52 17.62
Tibet          262.63 72.43 72.34 25.03 10.04 7.02 3.60
Shaanxi        3436.28 541.29 585.46 167.09 112.65 113.26 22.19
Gansu          844.35 495.48 463.62 121.45 61.88 101.49 25.98
Qinghai        482.28 103.26 126.12 60.16 12.57 15.68 7.28
Ningxia        13649.78 236.37 216.53 69.94 26.99 38.35 9.07
Xinjiang       23552.01 585.42 581.26 189.51 70.17 93.11 25.07
Source: The Ministry of Construction (The same as in following tables).

Continued (sq.km)

 

Region

 Area of  Land  Used for Urban Construction

Area of   
Area for  Area for  Area for Green  Area for Land #Arable 
Traffic  Roads  Municipal  Land  Specific   Requisition Land
  System & Plazas Facilities   Purpose  of the Year  
National  1716.77 2988.83 1052.75 2855.91 766.20 1612.56 618.27
Total
Beijing        55.20 170.40 31.60 166.10 54.80 53.40 14.80
Tianjin        16.96 41.60 16.04 48.71 12.01
Hebei          55.14 115.27 41.24 110.71 39.06 35.91 15.81
Shanxi         43.00 48.17 36.58 52.73 17.69 8.69 5.06
Inner  38.89 54.67 25.82 71.25 14.39 3.79 0.55
  Mongolia
Liaoning       80.98 138.96 50.96 153.71 51.23 38.66 14.14
Jilin          37.21 70.76 23.02 62.63 21.84 13.39 7.21
Heilongjiang   68.59 112.39 35.93 140.40 26.71 11.69 1.37
Shanghai       276.13 72.57 23.10 39.12 26.00 61.01 41.29
Jiangsu        107.69 233.71 66.67 198.01 41.47 193.71 104.52
Zhejiang       75.09 184.75 58.61 170.13 39.52 96.05 54.40
Anhui          60.42 104.53 43.48 102.22 15.10 28.34 16.27
Fujian         26.03 55.36 19.98 90.35 13.66 27.95 4.74
Jiangxi        30.12 71.58 23.08 62.50 11.82 82.11 42.85
Shandong       89.44 264.15 84.50 229.52 49.75 208.48 50.43
Henan          84.34 151.61 50.42 91.57 31.14 26.90 16.58
Hubei          75.46 128.10 60.50 134.16 29.90 39.05 4.31
Hunan          57.39 139.25 45.00 91.38 28.09 202.54 107.75
Guangdong      134.00 309.13 106.74 336.55 67.60 288.90 18.01
Guangxi        33.58 68.45 24.03 60.06 24.33 42.67 19.45
Hainan         14.86 21.43 4.88 24.34 6.39 0.06
Chongqing      26.63 29.52 11.98 41.89 16.75 30.95 14.51
Sichuan        71.51 120.87 50.43 94.69 33.04 21.84 12.31
Guizhou        23.85 38.15 11.09 60.39 8.73 3.46 2.11
Yunnan         35.03 30.72 16.43 34.79 20.03 20.99 13.76
Tibet          0.86 5.02 3.52 7.00 10.25 0.37 0.35