嶄猟井
    Current Location:HOME->Standards and Reports->Environmental Statistics->China Environmental Statistics 2005
Rural Environment
2007-12-14
Article type: Translated

X-1 Water Sanitation and Toilet Improvement In Rural Areas by Region (2004) (10 000 persons)

Region

Access to Water Sanitation Improvement

Rural Population of

 Tap Water

Popu- Benefiting from Factory Accumulative  % of all Rural
lation Water Sanitation  Station Benefiting  Population
    Improvement (unit) Population  
National Total 94488.21 88615.63 646739 56709.58 60.02
Beijing        346.80 346.80 3661 338.57 97.63
Tianjin        377.61 377.61 3353 328.06 86.88
Hebei          5399.69 5303.91 39063 4336.39 80.31
Shanxi         2361.74 2224.04 18103 1819.20 77.03
Inner  Mongolia 1539.93 1363.50 5251 532.61 34.58
Liaoning       2363.71 2308.05 6516 1305.95 55.24
Jilin          1594.49 1571.90 6895 763.87 47.91
Heilongjiang   2234.61 2192.68 13775 1280.30 57.29
Shanghai       462.77 462.77 146 462.57 99.96
Jiangsu        5585.25 5501.87 7279 5166.07 92.49
Zhejiang       3667.25 3526.95 31430 3194.45 87.11
Anhui          4490.75 4409.02 13252 1614.86 35.96
Fujian         2755.94 2693.73 15529 2003.82 72.71
Jiangxi        3518.82 3373.17 14161 1590.73 45.21
Shandong       7019.69 6975.06 40521 4576.73 65.20
Henan          7912.66 7686.37 48796 3920.55 49.55
Hubei          4424.86 4058.03 36620 2290.09 51.76
Hunan          4698.48 4547.35 59176 2682.47 57.09
Guangdong      6018.59 5933.72 24928 4484.49 74.51
Guangxi        3903.91 3773.25 37945 2191.88 53.30
Hainan         607.60 562.40 11418 345.94 56.94
Chongqing      2570.79 2351.90 50069 1695.99 65.97
Sichuan 7000.87 6531.92 78196 3111.04 44.43
Guizhou        3091.19 2188.72 32480 1583.99 51.24
Yunnan         3526.60 3043.71 28761 2158.68 61.21
Tibet         
Shaanxi        2827.14 1993.75 6891 805.79 28.50
Gansu          2069.19 1763.90 5596 862.75 41.70
Qinghai        336.60 298.10 1467 231.43 68.76
Ningxia        395.09 367.33 346 146.19 37.00
Xinjiang       1196.00 720.00 2575 720.00 60.20
Xinjiang   189.59 164.12 2540 164.12 86.57
Production &
Construction
Corps          
Source: The Ministry of Health.

Continued-1

 

Region

Access to Water Sanitation Improvement 

Manually Operated Motor-pumped Wells

Rain Collection

Number Accumulative  % of all  Water  Accumulative  % of all
(10 000 Benefiting  Rural  Cellars Benefiting   Rural 
   units) Population Population (unit) Population Population
National 4795.21 20442.04 21.63 1922629 1458.05 1.54
 Total
Beijing        1.89 5.76 1.66
Tianjin        12.72 47.81 12.66 2252 1.74 0.46
Hebei          283.91 802.32 14.86 54191 18.89 0.35
Shanxi         30.04 96.40 4.08 51510 21.11 0.89
Inner  162.56 728.27 47.29 54792 26.70 1.73
  Mongolia
Liaoning       257.57 841.23 35.59 401 0.38 0.02
Jilin          218.33 719.25 45.11
Heilongjiang   200.37 827.19 37.02
Shanghai      
Jiangsu        72.65 335.80 6.01
Zhejiang       29.08 102.02 2.78 18881 6.34 0.17
Anhui          635.00 2288.10 50.95 2382 32.38 0.72
Fujian         158.57 149.71 5.43
Jiangxi        223.33 997.81 28.36
Shandong       592.24 2348.73 33.46 33624 18.65 0.27
Henan          811.29 3687.05 46.60 17588 14.79 0.19
Hubei          132.63 1011.58 22.86 91233 76.28 1.72
Hunan          165.70 873.39 18.59
Guangdong      173.23 1106.22 18.38 52 0.67 0.01
Guangxi        171.81 1152.41 29.52 216643 190.80 4.89
Hainan         14.80 142.59 23.47 52 0.37 0.06
Chongqing      9.93 96.48 3.75
Sichuan 241.13 1294.58 18.49 38263 22.53 0.32
Guizhou        2.10 8.04 0.26 92942 153.55 4.97
Yunnan         16.71 104.09 2.95 273380 156.66 4.44
Tibet         
Shaanxi        127.80 338.28 11.97 94813 246.93 8.73
Gansu          25.46 203.84 9.85 676338 385.81 18.65
Qinghai        1.77 40.70 12.09 3992 7.52 2.23
Ningxia        22.59 92.39 23.38 199300 75.95 19.22
Xinjiang                  

 

Continued-2

 

Region

Access to Water 

Access to Toilet Improvement (10 000 households)

Sanitation Improvement Total Accumu- Access  Accumu- Night Soil 

Other

Rural lative Rate  lative Harmless
Accumulative % of all House- House- to  Households Treatment
Benefiting  Rural  holds holds Sanitary Using Rate (%)