Waste Gas, Wastewater and Solid Waste Discharge from Industrial Enterprises at County Level and Above and Pollution Abatement Progress

D_ID Year Item Content Unit 1991 1993 1995 1997 1998 1999
1 1999 Wastewater Total Amount of Discharge of Industrial Wastewater 10 thousand tons 2358687 2194919 2218943 1883296 1712355 1607678
2 1999 Wastewater Amount of Wastewater Treatment 10 thousand tons 1559112 1793426 2156615 2510913 2624105 2778021
3 1999 Wastewater Rate of Wastewater Treatment percent 63.5 72 76.8 84.7 88.2 91.1
4 1999 Wastewater  Amount of Compliance with the Discharging Standard for Industrial Wastewater 10 thousand tons 1182722 1204858 1228680 1164623 1146769 1158703
5 1999 Wastewater  Rate of Compliance with the Discharging Standard for Industrial Wastewater percent 50.1 54.9 55.4 61.8 67 72.1
6 1999 Waste Gas Total Amount of Emission of Industrial Exhaust Gas 100 million stere 84653 93423 107478 113378 110807 114721
7 1999 Waste Gas Amount  from Fuel Burning 100 million stere 53649 60041 66949 70921 68718 70701
8 1999 Waste Gas Amount of Flue Dust Treatment 100 million stere 45708 51782 60032 64136 62845 63902
9 1999 Waste Gas Rate of Flue Dust Treatment percent 85.2 86.2 89.7 90.4 91.5 90.4
10 1999 Waste Gas Amount of Emission of Production Technics  100 million stere 31004 33382 40530 42457 42089 44021
11 1999 Waste Gas  Amount of Purification Treatment 100 million stere 20087 23411 28679 33704 33642 36377
12 1999 Waste Gas Rate of Treatment percent 64.8 70.1 70.8 79.4 79.9 82.6
13 1999 Waste Gas Total Amount of Emission of Sulfur Dioxide 10 thousand tons 1165 1292 1405 1363 1210 1078
14 1999 Waste Gas Amount of Emission of Industrial Flue Dust  10 thousand tons 845 880 838 685 680 557
15 1999 Waste Gas Amount of Emission of Industrial Ashes and Powders 10 thousand tons 579 617 639 548 506 458
16 1999 Industrial Solid Wastes Total Amount of Generation of Industrial Solid Wastes 10 thousand tons 58759 61708 64474 65749 63648 64905
17 1999 Industrial Solid Wastes  Amount of Comprehensive Reutilization of Industrial Solid Wastes 10 thousand tons 22284 24826 28511 30009 30716 33240
18 1999 Industrial Solid Wastes Rate  of Comprehensive Reutilization of Industrial Solid Wastes percent 36.6 38.7 42.9 45.6 48.3 51.7
19 1999 Industrial Solid Wastes Total Amount of Industrial Solid Wastes in Store 10 thousand tons 27588 26665 24779 27980 25805 24811
20 1999 Industrial Solid Wastes Amount of Disposal 10 thousand tons 11696 15720 14204 10876 9062 9747
21 1999 Industrial Solid Wastes Amount of Discharging 10 thousand tons 3376 2152 2242 1549 1821 1154
22 1999 Industrial Solid Wastes  Accumulative Amount of Industrial Solid Wastes in Store 10 thousand tons 596253 596576 664055 647183 669643 626930
23 1999 Industrial Solid Wastes Used Land for Storage of Industrial Solid Wastes 10 thousand square meters 50538 52052 55440 50650 64756 62010
24 1999 Industrial Solid Wastes Production Value of Comprehensive Reutilization of Waste Gas, Waste Water and Solid Wastes 10 thousand yuan 1054666 1340738 2036052 2084289 2364461 2180111
25 1999 Industrial Solid Wastes Benefit of Procuts 10 thousand yuans 266878 356460 527223 436455 443037 465334
26 1999 Pollution Abatement Planned Project Number for Pollution Abatement in the Same Year number 31072 24683 21644 8985 14374 19866
27 1999 Pollution Abatement Investment for the Pollution Abatement Project in the same year 10 thousand yuan 597307 692864 987450 1164386 1220461 1527307
28 1999 Pollution Abatement Investment for Wastewater Treatment 10 thousand yuan 292139 294225 455909 727911 716794 688301
29 1999 Pollution Abatement Investment for Waste Gas Treatment 10 thousand yuan 197377 254648 331560 287234 323814 509847
30 1999 Pollution Abatement Investment for Solid Waste Disposal 10 thousand yuan 67227 85567 140768 63086 87242 83354
31 1999 Pollution Abatement Investment for Noise Abatement 10 thousand yuan 18395 15423 21528 8279 7658 9213
32 1999 Pollution Abatement Investment for Other Pollution Abatement 10 thousand yuan 22406 43407 37611 77876 84953 235075